|
Careington - Plan 503 Schedule |
||
ADA | MEMBER | |
0120 | PERIODIC ORAL EVALUATION - ESTABLISHED PATIENT | $16 |
0140 | LIMITED ORAL EVALUATION - PROBLEM FOCUS | $18 |
0150 | COMPREHENSIVE ORAL EVALUATION - NEW OR ESTABLISHED PATIENT | $20 |
0210 | X - RAYS - INTRAORAL - COMPLETE SERIES (INCLUDING BITEWINGS) | $48 |
0220 | X - RAYS - INTRAORAL - PERIAPICAL - 1ST FILM | $11 |
0230 | X - RAYS - INTRAORAL - PERIAPICAL - EACH ADDITIONAL FILM | $7 |
0270 | BITEWING - SINGLE FILM | $11 |
0272 | BITEWINGS - TWO FILMS | $15 |
0273 | BITEWINGS - THREE FILMS | $20 |
0274 | BITEWINGS - FOUR FILMS | $24 |
0330 | PANORAMIC FILM | $48 |
1110 | PROPHYLAXIS - ADULT CLEANING | $35 |
1120 | PROPHYLAXIS - CHILD CLEANING | $29 |
1351 | SEALANT - PER TOOTH | $24 |
1510 | SPACE MAINTAINER - FIXED - UNILATERAL | $104 |
1515 | SPACE MAINTAINER - FIXED - BILATERAL | $153 |
1520 | SPACE MAINTAINER - REMOVEABLE - UNILATERAL | $136 |
1525 | SPACE MAINTAINER - REMOVEABLE - BILATERAL | $174 |
2140 | AMALGAM - ONE SURFACE, PRIMARY OR PERMANENT | $48 |
2150 | AMALGAM - TWO SURFACES, PRIMARY OR PERMANENT | $61 |
2160 | AMALGAM - THREE SURFACES, PRIMARY OR PERMANENT | $72 |
2161 | AMALGAM - FOUR OR MORE SURFACES, PRIMARY OR PERMANENT | $88 |
2330 | RESIN - BASED COMPOSITE - ONE SURFACE, ANTERIOR | $61 |
2331 | RESIN - BASED COMPOSITE - TWO SURFACES, ANTERIOR | $73 |
2332 | RESIN - BASED COMPOSITE - THREE SURFACES, ANTERIOR | $93 |
2335 | RESIN - BASED COMPOSITE - FOUR OR MORE SURFACES, ANTERIOR | $117 |
2391 | RESIN - BASED COMPOSITE - ONE SURFACE, POSTERIOR | $77 |
2392 | RESIN - BASED COMPOSITE - TWO SURFACES, POSTERIOR | $110 |
2393 | RESIN - BASED COMPOSITE - THREE SURFACES, POSTERIOR | $139 |
2394 | RESIN - BASED COMPOSITE - FOUR OR MORE SURFACES, POSTERIOR | $160 |
2710 | CROWN - RESIN-BASED COMPOSITE (INDIRECT) | $228 |
2720 | CROWN- RESIN WITH HIGH NOBLE METAL | $483 |
2750 | CROWN - PORCELAIN FUSED TO HIGH NOBLE METAL | $572 |
2751 | CROWN - PORCELAIN FUSED TO PREDOMINANTLY BASE METAL | $520 |
2752 | CROWN - PORCELAIN FUSED TO NOBLE METAL | $558 |
2790 | CROWN - FULL CAST HIGH NOBLE METAL | $560 |
2791 | CROWN - FULL CAST PREDOMINANTLY BASE METAL | $520 |
2930 | PREFABRICATED STAINLESS STEEL CROWN - PRIMARY | $112 |
2931 | PREFABRICATED STAINLESS STEEL CROWN - PERMANENT | $127 |
2950 | CORE BUILDUP - INCLUDING ANY PINS | $112 |
2951 | PIN RETENTION PER TOOTH IN ADDITION TO RESTORATION | $27 |
2952 | POST AND CORE IN ADDITION TO CROWN, INDIRECTLY FABRICATED | $176 |
2954 | PREFABRICATED POST AND CORE IN ADDITION TO CROWN | $137 |
3110 | PULP CAP DIRECT (EXCLUDING FINAL RESTORATION) | $25 |
3120 | PULP CAP INDIRECT (EXCLUDING FINAL RESTORATION) | $25 |
3220 | THERAPEUTIC PULPOTOMY (EXCLUDING FINAL RESTORATION) | $61 |
3310 | ROOT CANAL - ANTERIOR (EXCLUDING FINAL RESTORATION) | $326 |
3320 | ROOT CANAL - BICUSPID (EXCLUDING FINAL RESTORATION) | $388 |
3330 | ROOT CANAL - MOLAR (EXCLUDING FINAL RESTORATION) | $487 |
4210 | GINGIVECTOMY OR GINGIVOPLASTY - FOUR OR MORE CONTIGUOUS TEETH OR BOUNDED TEETH SPACES PER QUADRANT | $325 |
4341 | PERIODONTAL SCALING AND ROOT PLANING - FOUR OR MORE TEETH PER QUADRANT | $116 |
4910 | PERIODONTAL MAINTENANCE | $69 |
5110 | COMPLETE DENTURE - MAXILLARY | $702 |
5120 | COMPLETE DENTURE - MANDIBULAR | $702 |
5130 | IMMEDIATE DENTURE - MAXILLARY | $729 |
5140 | IMMEDIATE DENTURE - MANDIBULAR | $729 |
5211 | MAXILLARY PARTIAL DENTURE - RESIN BASE (INCLUDING ANY CONVENTIONAL CLASPS, RESTS AND TEETH) | $685 |
5212 | MANDIBULAR PARTIAL DENTURE - RESIN BASE (INCLUDING ANY CONVENTIONAL CLASPS, RESTS AND TEETH) | $685 |
5213 | MAXILLARY PARTIAL DENTURE - CAST METAL FRAMEWORK WITH RESIN DENTURE BASES (INCLUDING ANY CONVENTIONAL CLASPS, RESTS AND TEETH) | $796 |
5214 | MANDIBULAR PARTIAL DENTURE - CAST METAL FRAMEWORK WITH RESIN DENTURE BASES (INCLUDING ANY CONVENTIONAL CLASPS, RESTS AND TEETH) | $796 |
5410 | ADJUST COMPLETE DENTURE - MAXILLARY | $40 |
5411 | ADJUST COMPLETE DENTURE - MANDIBULAR | $40 |
5510 | REPAIR BROKEN COMPLETE DENTURE BASE | $64 |
5520 | REPLACE MISSING OR BROKEN TEETH | $61 |
5630 | REPAIR OR REPLACE BROKEN CLASP | $73 |
5650 | ADD TOOTH TO EXISTING PARTIAL DENTURE | $64 |
5660 | ADD CLASP TO EXISTING PARTIAL DENTURE | $81 |
5730 | RELINE COMPLETE MAXILLARY DENTURE (CHAIRSIDE) | $152 |
5731 | RELINE COMPLETE MANDIBULAR DENTURE (CHAIRSIDE) | $152 |
5740 | RELINE MAXILLARY PARTIAL DENTURE (CHAIRSIDE) | $143 |
5741 | RELINE MANDIBULAR PARTIAL DENT (CHAIRSIDE) | $143 |
5750 | RELINE COMPLETE MAXILLARY DENTURE (LAB) | $197 |
5751 | RELINE COMPLETE MANDIBULAR DENTURE (LAB) | $197 |
6040 | SURGICAL PLACEMENT: EPOSTEAL IMPLANT | 20% Discount |
6050 | SURGICAL PLACEMENT: TRANSOSTEAL IMPLANT | 20% Discount |
6065 | IMPLANT SUPPORTED PORCELAIN/CERAMIC CROWN | 20% Discount |
6066 | IMPLANT SUPPORTED PORCELAIN FUSED TO METAL CROWN (TITANIUM, TITANIUM ALLOY, HIGH NOBLE METAL) | 20% Discount |
6067 | IMPLANT SUPPORTED METAL CROWN (TITANIUM, TITANIUM ALLOY, HIGH NOBLE METAL) | 20% Discount |
6240 | PONTIC - PORCELAIN FUSED TO HIGH NOBLE METAL | $491 |
6241 | PONTIC - PORCELAIN FUSED TO PREDOM BASE METAL | $454 |
6242 | PONTIC - PORCELAIN FUSED TO NOBLE METAL | $474 |
6750 | CROWN - PORCELAIN FUSED TO HIGH NOBLE METAL | $537 |
6751 | CROWN - PORCELAIN FUSED TO PREDOM BASE METAL | $489 |
6752 | CROWN - PORCELAIN FUSED TO NOBLE METAL | $509 |
7140 | EXTRACTION,ERUPTED TOOTH OR EXPOSED ROOT (ELEVATION AND/OR FORCEPTS | $61 |
7210 | SURGICAL REMOVAL OF ERUPTED TOOTH REQUIRING ELEVATION OF MUCOPERIOSTEAL | $148 |
7220 | REMOVAL OF IMPACTED TOOTH - SOFT TISSUE | $125 |
7230 | REMOVAL OF IMPACTED TOOTH - PARTIALLY BONY | $162 |
7240 | REMOVAL OF IMPACTED TOOTH - COMPLETELY BONY | $228 |
7250 | SURGICAL REMOVAL OF RESIDUAL TOOTH ROOTS | $118 |
7310 | ALVEOLOPLASTY IN CONJUNCTION WITH EXTRACTION PER QUAD | $104 |
7320 | ALVEOLOPLASTY NOT IN CONJUNCTION WITH EXTRACTION PER QUAD | $151 |
7510 | INCISION/DRAINAGE OF ABSCESS - INTRAORAL SOFT TISSUE | $77 |
8070 | COMPLETE ORTHODONTIC TREATMENT - TRANSITIONAL DENTITION | 20% Discount |
8080 | COMPLETE ORTHODONTIC TREATMENT - ADOLESCENT DENTITION | 20% Discount |
8090 | COMPLETE ORHTODONTIC TREATMENT - ADULT DENTITION | 20% Discount |
9110 | PALLIATIVE TREATMENT DENTAL PAIN - MINOR PROCEDURE | $40 |
9215 | LOCAL ANESTHESIA | $15 |
9230 | ANALGESIA | $27 |
9951 | OCCLUSAL ADJUSTMENT LIMITED | $55 |
9952 | OCCLUSAL ADJUSTMENT COMPLETE | $224 |
|
*This schedule applies to services provided by a participating Careington General Dentist. The purpose of this schedule is to establish the maximum fee that a General Dentist will charge for each procedure. Member is responsible for all charges at the time of service. Participating Specialists (Board Certified or Advanced Degree) do not charge according to a fee schedule. Participating Specialists will give a 20% discount off of their normal fees. Fee schedules are subject to change without prior notification to members. *Procedures not listed on this schedule will be discounted at 20% off of the General Dentist's normal fee. *If the General Dentist's normal fee for any procedure is less than the fee listed on this schedule, the dentist will charge 20% off of their normal fee for that procedure. *Any procedure involving lab fees will incur additional costs. All applicable lab fees are the full responsibility of the member and are subject to no discount. *While all participating Careington providers are professionally licensed in the state in which they practice, Careington does not guarantee the quality of service of the providers. Any quality of care concerns involving any participating Careington provider should be directed in writing to: Careington International, Attn. Provider Relations, PO Box 2568, Frisco, Texas 75034. Please call 800-372-7615 if you have any further questions. |
||